Podrta Gora
Boulder 1
No. | Name | Grade | Info | Video |
---|---|---|---|---|
1 | Notorious B.I.G. | 8a+ | sit start | video link |
2 | B.I.G. | 7b+ | video link | |
3 | Toestaky | 7C | sit start | video link |
No. | Name | Grade | Info | Video |
---|---|---|---|---|
1 | 4 | sit start | ||
2 | 5 | sit start | ||
3 | 6a | sit start | ||
4 | 6b | sit start |
Boulder 2
No. | Name | Grade | Info | Video |
---|---|---|---|---|
1 | Method Man | 7a | sit start | video link |
Boulder 3
No. | Name | Grade | Info | Video |
---|---|---|---|---|
1 | White Widow | 7a | sit start | video link |
Boulders 4
No. | Name | Grade | Info | Video |
---|---|---|---|---|
1 | Frfljo Drajsat | 6b+ | low sit start | soon to appear |
2 | Orange Season | ?? | sit start; FA Gašper Bratina | video link |
No. | Name | Grade | Info | Video |
---|---|---|---|---|
1 | ?? | 6a | sit start |
Boulder 5
No. | Name | Grade | Info | Video |
---|---|---|---|---|
1 | Man With An Iron Fish | 7a | sit start | |
2 | Man With An Iron Fist | 7b | sit start |
Boulder 6
No. | Name | Grade | Info | Video |
---|---|---|---|---|
1 | Flux | 7b | sit start; FA Boštjan Weingerl | video link |
2 | Superflux | 7c | sit start; FA Gregor Šeliga | video link |
3 | ?? | 6b | sit start |
Boulder 7
No. | Name | Grade | Info | Video |
---|---|---|---|---|
1 | Hrabri Mišek | 7b | sit start | video link |
2 | Poldi | 6c | sit start | |
3 | Polentožerka | ?? | sit start | video link |
Boulder 8
No. | Name | Grade | Info | Video |
---|---|---|---|---|
1 | Lil Wayne | 7a | sit start |
Boulder 9
No. | Name | Grade | Info | Video |
---|---|---|---|---|
1 | Forest Sword | 7b | sit start | |
2 | Oldies Goldies | 8a | sit start; FA Boštjan Weingerl | video link |
3 | ?? | 6c | sit start |
Boulder 10
No. | Name | Grade | Info | Video |
---|---|---|---|---|
1 | G13 | 6b | sit start | video link |
2 | ?? | ?? | video link |
Boulder 11
No. | Name | Grade | Info | Video |
---|---|---|---|---|
1 | Trainwreck | 7c | sit start | video link |
Boulder 12
No. | Name | Grade | Info | Video |
---|---|---|---|---|
1 | Jam Crack | 6b | sit start | video link |
Boulder 13
No. | Name | Grade | Info | Video |
---|---|---|---|---|
1 | Winter’s bone | 7a | video link | |
2 | Dopethrone | ?? | video link |
Boulder 14
No. | Name | Grade | Info | Video |
---|---|---|---|---|
1 | Dead Pony Club | ?? | sit start; FA Gašper Bratina | video link |
No. | Name | Grade | Info | Video |
---|---|---|---|---|
1 | ?? | 6b | sit start |
Boulder 15
No. | Name | Grade | Info | Video |
---|---|---|---|---|
1 | ?? | 6b | sit start |
Boulder 16
No. | Name | Grade | Info | Video |
---|---|---|---|---|
1 | ?? | 7b | designated start |
Boulder 17
No. | Name | Grade | Info | Video |
---|---|---|---|---|
1 | Poka po šivih | 7c | sit start | video link |
2 | ?? | ?? | sit start | video link |
3 | ?? | ?? | sit start | video link |
Boulder 18
No. | Name | Grade | Info | Video |
---|---|---|---|---|
1 | Ex Machine | 7b | sit start | video link |